India is one of the largest peanut producing countries. India peanuts are cultivated with great care by farmers. These peanuts have reddish-brown skin. Peanuts are a good source of healthy fats and protein.
| Parameter | Unit | Minimum | Maximum | 
|---|---|---|---|
| Foreign Bodies | % | - | Absence | 
| Splits | % | - | 5 | 
| Skinned | % | - | 8 | 
| Damage by insects | % | - | 0.5 | 
| Stained | % | - | 1.5 | 
| Buds | % | - | 0.2 | 
| Mechanical damage | % | - | 0.3 | 
| Other varieties | % | - | 0.5 | 
| External mold | % | - | 0.51 | 
| Discolored | % | - | 1.5 | 
| Lightly soiled | % | - | 0.5 | 
| Softening | % | - | 0.5 | 
| Internal mold | % | - | 0.3 | 
| Moist | % | - | 8 | 
| Peroxide | meg/kg | - | 2 | 
| Acidity | % | - | 1 | 
| Parameter | Unit | Minimum | Maximum | 
|---|---|---|---|
| Total Aflatoxine Domestic Market | PPB | 0 | 20 | 
| Total Aflatoxine EU Market | PPB | 0 | 4 | 
| Parameter | Unit | Minimum | Maximum | 
|---|---|---|---|
| Salmonela sp/ 25g | - | Absence | Absence | 
We supply in major countries around the globe.
Tell us know your requirements.
